Intelsat 17 (66 degree East)
{szakitable filter="table" zebra="#eef" width="620"}
TV:
The channels telecast in MPEG4 except some channels.
The channels telecast in MPEG4 except some channels.
Name | Frequency | Polarization | Symbol Rate | Fec | Language | Pay-TV |
---|---|---|---|---|---|---|
SET Asia | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
SET Middle East | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
Sony MAX Asia | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
Sony MAX UK | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
Sony SAB TV Asia | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
MAX Middle East | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
Sony Six | 3845 | Horizontal | 30000 | 5/6 | English | Yes |
Sony Six (HD) | 3845 | Horizontal | 30000 | 5/6 | English | Yes |
SET Asia (HD) | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
Kalaignar TV (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Seithigal (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Isai Aruvi (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Sirippoli (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Chitiram (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Murasu TV (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Maa TV (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Maa Movies | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Maa Music | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Maa Gold | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Vendhar TV | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
RTV | 3876 | Horizontal | 13840 | 7/8 | Telugu | No |
CVR Spiritual | 3876 | Horizontal | 13840 | 7/8 | Telugu | No |
CVR News English | 3876 | Horizontal | 13840 | 7/8 | Telugu, English | No |
Darshana TV | 3876 | Horizontal | 13840 | 7/8 | Malayalam | No |
Tollywood | 3876 | Horizontal | 13840 | 7/8 | Telugu | No |
Vaartha TV | 3876 | Horizontal | 13840 | 7/8 | Telugu | No |
Sun TV | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
KTV | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun News | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun Music | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun Action | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Chutti TV | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Gemini TV | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Movies | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Comedy | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Music | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini News | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Action | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Udaya TV | 3885 | Vertical | 30000 | 3/4 | Kannada | Yes |
Udaya Movies | 3885 | Vertical | 30000 | 3/4 | Kannada | Yes |
Suriyan TV | 3885 | Vertical | 30000 | 3/4 | Kannada | Yes |
Udaya News | 3885 | Vertical | 30000 | 3/4 | Kannada | Yes |
Surya TV | 3885 | Vertical | 30000 | 2/3 | Malayalam | Yes |
Kiran TV | 3885 | Vertical | 30000 | 2/3 | Malayalam | Yes |
Kochu TV | 3885 | Vertical | 30000 | 2/3 | Malayalam | Yes |
Surya Action | 3885 | Vertical | 30000 | 2/3 | Malayalam | Yes |
Calvary TV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
HMTV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
Aradana TV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
Rakshana TV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
T News | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
10 TV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
V6 News | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
INews | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
ABN | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
CVR News | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
CVR Health | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
Indiavision | 3894 | Horisontal | 13840 | 5/6 | Malayalam | No |
Yes Indiavision | 3894 | Horizontal | 13840 | 5/6 | Malayalam | No |
Darshana TV | 3894 | Horizontal | 13840 | 5/6 | Malayalam | No |
7S Music | 3894 | Horizontal | 13840 | 5/6 | Tamil | No |
Prarthana Bhawan TV | 3894 | Horizontal | 13840 | 5/6 | Hindi, Punjabi | No |
ATV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
RVS TV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
Kushi TV | 3925 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Life | 3925 | Vertical | 30000 | 3/4 | Telugu | No |
Udaya Music | 3925 | Vertical | 30000 | 3/4 | Kannada | Yes |
Udaya Comedy | 3925 | Vertical | 30000 | 3/4 | Kannada | Yes |
Chintu TV | 3925 | Vertical | 30000 | 3/4 | Kannada | Yes |
Adithya TV | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Surya Music | 3925 | Vertical | 30000 | 3/4 | Malayalam | Yes |
Sun Life | 3925 | Vertical | 30000 | 3/4 | Tamil | No |
Sun TV Rest of India | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun TV (HD) | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
KTV (HD) | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun Music (HD) | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Gemini TV (HD) | 3925 | Vertical | 30000 | 3/4 | Telugu | Yes |
G7 SPV | 3984 | Horizontal | 14400 | 2/3 | Tamil | No |
Kappa TV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Mathrubhumi News | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Media One | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Asianet Movies | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Shalom TV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Sakhi TV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
AYTV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Powervision TV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Kaumudy TV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Shri S7 News | 4005 | Horizontal | 14400 | 3/4 | Hindi | No |
Dheeran TV | 4005 | Horizontal | 14400 | 3/4 | Tamil | No |
Sathiyam TV | 4005 | Horizontal | 14400 | 3/4 | Tamil | No |
Angel TV (HD) | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Captain TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Captian News | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Imayam TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Krishna TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Makkal TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
GTV SPV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Moon TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Puthiya Thalaimurai | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Puthu Yugam TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Tamilan TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Vasanth TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Win TV Tamil | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Polimer TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Polimer News | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
MK TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Channel UFX | 4015 | Vertical | 30000 | 3/4 | Kannada, Tamil, Telugu, Malayalam | No |
Sri Sankara | 4015 | Vertical | 30000 | 3/4 | Kannada, Tamil | No |
Public TV | 4015 | Vertical | 30000 | 3/4 | Kannada | No |
Kairali Channel | 4015 | Vertical | 30000 | 3/4 | Malayalam | No |
Kairali People | 4015 | Vertical | 30000 | 3/4 | Malayalam | No |
Kairali WE | 4015 | Vertical | 30000 | 3/4 | Malayalam | No |
Subhavaartha TV | 4015 | Vertical | 30000 | 3/4 | Telugu | No |
Studio N News | 4015 | Vertical | 30000 | 3/4 | Telugu | No |
TV 5 News | 4015 | Vertical | 30000 | 3/4 | Telugu | No |
Asianet | 4024 | Horizontal | 14400 | 3/4 | Malayalam | Yes |
Asianet Plus | 4024 | Horizontal | 14400 | 3/4 | Malayalam | Yes |
Asianet News | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Asianet Middle East | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Amrita TV | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Manorama News Intl. | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Jaihind TV | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Reporter | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Jeevan TV | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Goodness TV | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Asianet Suvarna | 4024 | Horizontal | 14400 | 3/4 | Kannada | Yes |
Suvarna Plus | 4024 | Horizontal | 14400 | 3/4 | Kannada | No |
Suvarna News 24x7 | 4024 | Horizontal | 14400 | 3/4 | Kannada | No |
Janasri News | 4024 | Horizontal | 14400 | 3/4 | Kannada | No |
Star Vijay TV | 4024 | Horizontal | 14400 | 3/4 | Tamil | Yes |
Star Vijay Intl. | 4024 | Horizontal | 14000 | 3/4 | Tamil | Yes |
{/szakitable}
{szakitable filter="table" zebra="#eef" width="620"}
Radio:
Name | Frequency | Polarization | Symbol Rate | Fec | Language |
---|---|---|---|---|---|
{/szakitable}
Eutelsat Hotbird (13 degree East)
{szakitable filter="table" zebra="#eef" width="620"}
TV:
Name | Frequency | Polarization | Symbol Rate | Fec | Language | Pay-TV |
---|---|---|---|---|---|---|
MTA International | 11137 | Horizontal | 27500 | 3/4 | Bengali, etc. | No |
Siyapatha TV | 11179 | Horizontal | 27500 | 3/4 | Sinhala | No |
Colombo TV | 11471 | Vertical | 27500 | 3/4 | Sinhala | No |
Sri TV | 11471 | Vertical | 27500 | 3/4 | Sinhala, Tamil | NO |
Al Jazeera Documentary | 12111 | Vertical | 27500 | 3/4 | English | No |
CNC World | 12149 | Vertical | 27500 | 3/4 | English | No |
Euronews | 12597 | Vertical | 27500 | 3/4 | English | No |
BBC World News | 12597 | Vertical | 27500 | 3/4 | English | No |
{/szakitable}
{szakitable filter="table" zebra="#eef" width="620"}
Radio:
Name | Frequency | Polarization | Symbol Rate | Fec | Language |
---|---|---|---|---|---|
TRT Tamil Olli | 11623 | Vertical | 27500 | 3/4 | Tamil |
Voice of America | 12226 | Vertical | 27500 | 3/4 | Urdu |
CVC The Voice Asia | 12597 | Vertical | 27500 | 3/4 | Hindi, etc. |
{/szakitable}
Eurobird 9A (9 degree East)
{szakitable filter="table" zebra="#eef" width="640"}
TV:
Name | Frequency | Polarization | Symbol Rate | Fec | Language | Pay-TV |
---|---|---|---|---|---|---|
GTV | 11727 | Vertical | 27500 | 3/4 | Tamil | No |
IBC Tamil TV | 11727 | Vertical | 27500 | 3/4 | Tamil | No |
Athavan TV | 11766 | Vertical | 27500 | 3/4 | Tamil | No |
Star Vijay TV | 11919 | Vertical | 27500 | 3/4 | Tamil | Yes |
NLM TV | 11919 | Vertical | 27500 | 3/4 | Tamil | No |
Angel TV | 11919 | Vertical | 27500 | 3/4 | Tamil | No |
PTV Global | 11938 | Horizontal | 27500 | 3/4 | Urdu | No |
DAN Yaarl Oli | 11938 | Horizontal | 27500 | 3/4 | Tamil | No |
Holy God | 11938 | Horizontal | 27500 | 3/4 | Tamil | No |
Deepam TV | 11996 | Vertical | 27500 | 3/4 | Tamil | No |
Sun TV (MPEG4) | 11996 | Vertical | 27500 | 3/4 | Tamil | Yes |
Sun Music (MPEG4) | 11996 | Vertical | 27500 | 3/4 | Tamil | Yes |
{/szakitable}
{szakitable filter="table" zebra="#eef" width="640"}
Radio:
Name | Frequency | Polarization | Symbol Rate | Fec | Language |
---|---|---|---|---|---|
IBC Tamil | 11727 | Vertical | 27500 | 3/4 | Tamil |
IBC Asia | 11727 | Vertical | 27500 | 3/4 | Hindi, other |
ILC Tamil (Uyiroodai Radio) | 11919 | Vertical | 27500 | 3/4 | Tamil |
{/szakitable}
Eutelsat 28A & Astra (28.2-28.5 degree East)
{szakitable filter="table" zebra="#eef" width="620"}
TV:
Name | Frequency | Polarization | Symbol Rate | Fec | Language | Pay-TV |
---|---|---|---|---|---|---|
Star Plus (MPEG4 HD) | 10936 | Vertical | 23000 | 8/9 | Hindi | Yes |
Ummah Channel | 11222 | Horizontal | 27500 | 2/3 | Urdu, Punjabi, Bengali | No |
Takbeer TV | 11222 | Horizontal | 27500 | 2/3 | Urdu | No |
Hum TV | 11222 | Horizontal | 27500 | 2/3 | Urdu | No |
MTA Intl. | 11260 | Vertical | 27500 | 2/3 | Urdu, Bengali | No |
B4U Movies | 11260 | Vertical | 27500 | 2/3 | Hindi | Yes |
B4U Music | 11260 | Vertical | 27500 | 2/3 | Hindi | No |
Star Plus | 11261 | Horizontal | 27500 | 2/3 | Hindi | Yes |
Star Gold | 11261 | Horizontal | 27500 | 2/3 | Hindi | Yes |
Star Jalsha | 11261 | Horizontal | 27500 | 2/3 | Bengali | Yes |
Rishtey TV | 11343 | Vertical | 27500 | 2/3 | Hindi | No |
Star Life OK | 11343 | Vertical | 27500 | 2/3 | Hindi | Yes |
News 18 India | 11343 | Vertical | 27500 | 2/3 | Hindi | No |
Aastha Intl. | 11343 | Vertical | 27500 | 2/3 | Hindi | No |
Aaj Tak | 11343 | Vertical | 27500 | 2/3 | Hindi | No |
Hidayat TV | 11344 | Horizontal | 27500 | 2/3 | Urdu | No |
ARY News | 11390 | Vertical | 27500 | 2/3 | Urdu | No |
MATV National | 11390 | Vertical | 27500 | 2/3 | Hindi | No |
Geo UK | 11426 | Vertical | 27500 | 2/3 | Urdu | Yes |
Geo Tez | 11426 | Vertical | 27500 | 2/3 | Urdu | No |
ARY QTV | 11426 | Vertical | 27500 | 2/3 | Urdu | No |
Sony MAX UK | 11426 | Vertical | 27500 | 2/3 | Hindi | Yes |
Colors | 11426 | Vertical | 27500 | 2/3 | Hindi | No |
SET Asia | 12051 | Vertical | 27500 | 2/3 | Hindi | Yes |
Sangat TV | 12522 | Vertical | 27500 | 2/3 | Punjabi | No |
Brit Asia TV | 12522 | Vertical | 27500 | 2/3 | Hindi, etc. | No |
Noor TV | 12522 | Vertical | 27500 | 2/3 | Urdu | No |
ATN Bangla | 12522 | Vertical | 27500 | 2/3 | Bengali | No |
NDTV 24x7 | 12522 | Vertical | 27500 | 2/3 | Hindi | Yes |
PTC Punjabi | 12522 | Vertical | 27500 | 2/3 | Punjabi | No |
Geo News Intl. | 12545 | Horizontal | 22000 | 5/6 | Urdu | No |
ARY Digital | 12545 | Horizontal | 22000 | 5/6 | Urdu | Yes |
Zee TV | 12545 | Horizontal | 22000 | 5/6 | Hindi | Yes |
Zee News | 12545 | Horizontal | 22000 | 5/6 | Hindi | Yes |
Zee Cinema | 12545 | Horizontal | 22000 | 5/6 | Hindi | Yes |
Zing | 12545 | Horizontal | 22000 | 5/6 | Hindi | Yes |
Lamhe | 12545 | Horizontal | 22000 | 5/6 | Hindi | No |
Zee Punjabi | 12545 | Horizontal | 22000 | 5/6 | Punjabi | Yes |
Sony SAB TV | 12552 | Vertical | 22000 | 5/6 | Hindi | No |
ABP News | 12552 | Vertical | 22000 | 5/6 | Hindi | No |
Channel S | 12581 | Vertical | 22000 | 5/6 | Bengali | No |
Prime TV | 12581 | Vertical | 22000 | 5/6 | Urdu | No |
Samaa TV | 12581 | Vertical | 22000 | 5/6 | Urdu | No |
Sikh Channel | 12581 | Vertical | 22000 | 5/6 | Punjabi | No |
PTV Global | 12610 | Vertical | 22000 | 5/6 | Urdu | No |
Venus TV | 12610 | Vertical | 22000 | 5/6 | Hindi, etc. | No |
Channel I | 12610 | Vertical | 22000 | 5/6 | Bengali | No |
Madani Channel | 12640 | Vertical | 22000 | 5/6 | Urdu | No |
Peace TV Urdu | 12640 | Vertical | 22000 | 5/6 | Urdu | No |
Akaal Channel | 12663 | Horizontal | 22000 | 5/6 | Punjabi | No |
UMP Movies | 12663 | Horizontal | 22000 | 5/6 | Hindi | No |
DM Digital | 12663 | Horizontal | 22000 | 5/6 | Urdu | No |
NTV | 12663 | Horizontal | 22000 | 5/6 | Bengali | No |
Channel 9 | 12670 | Vertical | 22000 | 5/6 | Bengali | No |
{/szakitable}
{szakitable filter="table" zebra="#eef" width="620"}
Radio:
Name | Frequency | Polarization | Symbol Rate | Fec | Language |
---|---|---|---|---|---|
Panjab Radio | 11261 | Horizontal | 27500 | 2/3 | Punjabi |
Sukh Sagar Radio | 12522 | Vertical | 22000 | 25/6 | Punjabi |
Radio Khushkhabri | 12522 | Vertical | 22000 | 5/6 | Hindi, Punjabi, Urdu |
Desi Radio | 12581 | Vertical | 22000 | 5/6 | Punjabi |
Kanshi Radio | 12581 | Vertical | 22000 | 5/6 | Hindi, etc. |
{/szakitable}